# Boscombe Road

S$16,380,000 · 7 bed · 7 bath · 10,000 sqft · S$1,638 psf

Listing: https://hombble.com/property/445525/boscombe-road

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Detached House
- **Tenure:** Freehold
- **Address:** Boscombe Road
- **District:** Katong
- **Neighbourhood:** Katong
- **Nearest MRT:** Dakota MRT (12 min walk)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-07 | Landed Housing Development · Resale | - | S$8,900,000 | 2,732 sqft | S$3,258 |
| 2026-07 | Landed Housing Development · Resale | - | S$9,800,000 | 2,715 sqft | S$3,610 |
| 2026-07 | Landed Housing Development · Resale | - | S$8,900,000 | 2,732 sqft | S$3,258 |
| 2026-07 | Landed Housing Development · Resale | - | S$9,800,000 | 2,715 sqft | S$3,610 |
| 2024-12 | Landed Housing Development · Resale | - | S$7,700,000 | 2,675 sqft | S$2,879 |
| 2024-12 | Landed Housing Development · Resale | - | S$7,700,000 | 2,675 sqft | S$2,879 |
| 2024-04 | Landed Housing Development · Resale | - | S$12,998,000 | 6,035 sqft | S$2,154 |
| 2024-04 | Landed Housing Development · Resale | - | S$12,998,000 | 6,035 sqft | S$2,154 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBB1BHGC

_Retrieved 2026-09-29T13:59:25.866Z._