# Siglap Road

S$5,000,000 · 5 bed · 4 bath · 3,000 sqft · S$1,667 psf

Listing: https://hombble.com/property/445516/siglap-road

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Terraced House
- **Tenure:** Freehold
- **Address:** Siglap Road
- **District:** Bedok
- **Neighbourhood:** Bedok
- **Nearest MRT:** Siglap MRT (9 min walk)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-09 | Mandarin Gardens · Resale | 11-15 | S$1,438,000 | 1,001 sqft | S$1,437 |
| 2026-09 | Mandarin Gardens · Resale | 01-05 | S$1,100,000 | 829 sqft | S$1,327 |
| 2026-09 | Flamingo Valley · Resale | 01-05 | S$1,700,000 | 936 sqft | S$1,816 |
| 2026-09 | Flamingo Valley · Resale | 01-05 | S$930,000 | 517 sqft | S$1,799 |
| 2026-09 | Flamingo Valley · Resale | 01-05 | S$900,000 | 517 sqft | S$1,741 |
| 2026-08 | Landed Housing Development · Resale | - | S$4,700,888 | 2,854 sqft | S$1,647 |
| 2026-08 | Landed Housing Development · Resale | - | S$4,700,888 | 2,854 sqft | S$1,647 |
| 2026-08 | Landed Housing Development · Resale | - | S$4,700,888 | 2,854 sqft | S$1,647 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HB558GXW

_Retrieved 2026-09-29T11:32:41.288Z._