# Springleaf Garden

S$7,800,000 · 5 bed · 6 bath · 5,711 sqft · S$1,366 psf

Listing: https://hombble.com/property/445373/springleaf-garden

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Semi-Detached House
- **Tenure:** Freehold
- **Address:** Springleaf Garden
- **District:** Springleaf Garden
- **Nearest MRT:** Springleaf MRT (2 min walk)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-09 | Springleaf Garden · Resale | - | S$6,330,000 | 4,167 sqft | S$1,519 |
| 2026-08 | Springleaf Garden · Resale | - | S$5,550,000 | 3,500 sqft | S$1,586 |
| 2026-05 | Springleaf Garden · Resale | - | S$5,180,000 | 3,553 sqft | S$1,458 |
| 2026-05 | Springleaf Garden · Resale | - | S$6,688,000 | 4,575 sqft | S$1,462 |
| 2026-05 | Springleaf Garden · Resale | - | S$5,200,000 | 3,480 sqft | S$1,494 |
| 2026-05 | Springleaf Garden · Resale | - | S$5,270,000 | 3,552 sqft | S$1,484 |
| 2026-05 | Springleaf Garden · Resale | - | S$6,850,000 | 4,543 sqft | S$1,508 |
| 2026-04 | Springleaf Garden · Resale | - | S$5,320,000 | 3,599 sqft | S$1,478 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBT04ZBH

_Retrieved 2026-11-16T02:22:11.061Z._