# Modern detached house in d15

S$14,200,000 · 5 bed · 7 bath · 6,800 sqft · S$2,088 psf

Listing: https://hombble.com/property/445332/modern-detached-house-in-d15

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Detached House
- **Development:** Modern detached house in d15
- **Address:** Goodman road
- **District:** Goodman road

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-05 | Landed Housing Development · Resale | - | S$15,100,000 | 7,541 sqft | S$2,002 |
| 2026-05 | Landed Housing Development · Resale | - | S$15,100,000 | 7,541 sqft | S$2,002 |
| 2026-02 | Landed Housing Development · Resale | - | S$8,888,888 | 4,187 sqft | S$2,123 |
| 2026-02 | Landed Housing Development · Resale | - | S$8,888,888 | 4,187 sqft | S$2,123 |
| 2025-09 | Landed Housing Development · Resale | - | S$9,388,000 | 4,290 sqft | S$2,188 |
| 2025-09 | Landed Housing Development · Resale | - | S$9,388,000 | 4,290 sqft | S$2,188 |
| 2025-05 | Landed Housing Development · Resale | - | S$16,020,000 | 7,749 sqft | S$2,067 |
| 2025-05 | Landed Housing Development · Resale | - | S$16,020,000 | 7,749 sqft | S$2,067 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBTN627K

_Retrieved 2026-09-29T23:01:49.658Z._