# Jalan Haji Salam

S$6,350,000 · 6 bed · 4 bath · 4,219 sqft · S$1,505 psf

Listing: https://hombble.com/property/445248/jalan-haji-salam

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Semi-Detached House
- **Tenure:** Freehold
- **Address:** Jalan Haji Salam
- **District:** Bedok
- **Neighbourhood:** Bedok
- **Nearest MRT:** Sungei Bedok MRT (8 min walk)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-09 | Landed Housing Development · Resale | - | S$4,278,000 | 1,734 sqft | S$2,467 |
| 2026-09 | Landed Housing Development · Resale | - | S$4,278,000 | 1,734 sqft | S$2,467 |
| 2026-09 | Landed Housing Development · Resale | - | S$4,278,000 | 1,734 sqft | S$2,467 |
| 2026-07 | Landed Housing Development · Resale | - | S$5,380,000 | 2,328 sqft | S$2,311 |
| 2026-07 | Landed Housing Development · Resale | - | S$5,680,000 | 4,541 sqft | S$1,251 |
| 2026-07 | Landed Housing Development · Resale | - | S$5,380,000 | 2,328 sqft | S$2,311 |
| 2026-07 | Landed Housing Development · Resale | - | S$5,680,000 | 4,541 sqft | S$1,251 |
| 2026-07 | Landed Housing Development · Resale | - | S$5,380,000 | 2,328 sqft | S$2,311 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBW4FPB7

_Retrieved 2026-11-16T05:46:42.730Z._