# Sunset Way

S$15,000,000 · 5 bed · 4 bath · 3,800 sqft · S$3,947 psf

Listing: https://hombble.com/property/445012/sunset-way

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Detached House
- **Tenure:** Freehold
- **Address:** Sunset Way
- **District:** Clementi
- **Neighbourhood:** Clementi
- **Nearest MRT:** Clementi MRT (1.8 km)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-07 | Freesia Woods · Resale | 01-05 | S$3,050,000 | 2,680 sqft | S$1,138 |
| 2026-07 | Freesia Woods · Resale | 01-05 | S$2,700,000 | 1,733 sqft | S$1,558 |
| 2025-10 | Landed Housing Development · Resale | - | S$8,120,000 | 3,200 sqft | S$2,538 |
| 2025-10 | Landed Housing Development · Resale | - | S$8,120,000 | 3,200 sqft | S$2,538 |
| 2025-10 | Landed Housing Development · Resale | - | S$8,120,000 | 3,200 sqft | S$2,538 |
| 2025-08 | Landed Housing Development · Resale | - | S$8,550,000 | 3,199 sqft | S$2,673 |
| 2025-08 | Landed Housing Development · Resale | - | S$8,550,000 | 3,199 sqft | S$2,673 |
| 2025-08 | Landed Housing Development · Resale | - | S$8,550,000 | 3,199 sqft | S$2,673 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Enquire on the listing page: https://hombble.com/property/445012/sunset-way

_Retrieved 2026-09-29T22:02:21.575Z._