# Kasara

S$22,000,000 · 5 bed · 5 bath · 9,000 sqft · S$2,444 psf

Listing: https://hombble.com/property/444918/kasara

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Detached House
- **Tenure:** 99-year Leasehold
- **Development:** Kasara
- **Address:** Ocean Drive
- **District:** HarbourFront
- **Neighbourhood:** HarbourFront
- **Nearest MRT:** Keppel MRT (3.4 km)
- **Year built:** 2012

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-09 | The Oceanfront @ Sentosa Cove · Resale | 01-05 | S$2,670,000 | 1,711 sqft | S$1,560 |
| 2026-09 | The Coast At Sentosa Cove · Resale | 01-05 | S$3,550,000 | 2,562 sqft | S$1,386 |
| 2026-08 | The Oceanfront @ Sentosa Cove · Resale | 01-05 | S$2,780,000 | 1,711 sqft | S$1,625 |
| 2026-08 | The Oceanfront @ Sentosa Cove · Resale | 06-10 | S$2,880,000 | 1,711 sqft | S$1,683 |
| 2026-08 | The Oceanfront @ Sentosa Cove · Resale | 01-05 | S$3,733,000 | 2,045 sqft | S$1,825 |
| 2026-08 | The Oceanfront @ Sentosa Cove · Resale | 06-10 | S$2,980,000 | 1,765 sqft | S$1,688 |
| 2026-08 | The Oceanfront @ Sentosa Cove · Resale | 01-05 | S$2,660,000 | 1,711 sqft | S$1,555 |
| 2026-08 | The Berth By The Cove · Resale | 01-05 | S$2,460,000 | 1,658 sqft | S$1,484 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Enquire on the listing page: https://hombble.com/property/444918/kasara

_Retrieved 2026-09-30T07:14:28.529Z._