# Cashew Road

S$7,000,000 · 6 bed · 7 bath · 6,300 sqft · S$1,111 psf

Listing: https://hombble.com/property/444782/cashew-road

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Terraced House
- **Tenure:** 999-year Leasehold
- **Address:** Cashew Road
- **District:** Cashew Road
- **Nearest MRT:** 5 min (440 m) from BP8 Pending LRT Station
- **Year built:** 2022

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-09 | Cashew Heights Condominium · Resale | 01-05 | S$2,500,000 | 1,658 sqft | S$1,508 |
| 2026-09 | Cashew Park Condominium · Resale | 01-05 | S$2,100,000 | 1,367 sqft | S$1,536 |
| 2026-08 | Cashew Heights Condominium · Resale | 11-15 | S$2,708,000 | 1,647 sqft | S$1,644 |
| 2026-08 | Cashew Park Condominium · Resale | 01-05 | S$1,460,000 | 893 sqft | S$1,635 |
| 2026-06 | Cashew Heights Condominium · Resale | 01-05 | S$2,100,000 | 1,227 sqft | S$1,711 |
| 2026-06 | Espa · Resale | 01-05 | S$1,700,000 | 904 sqft | S$1,881 |
| 2026-05 | Cashew Heights Condominium · Resale | 01-05 | S$2,533,000 | 1,658 sqft | S$1,528 |
| 2026-05 | Espa · Resale | 01-05 | S$1,820,000 | 1,087 sqft | S$1,674 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Enquire on the listing page: https://hombble.com/property/444782/cashew-road

_Retrieved 2026-09-29T23:03:07.758Z._