# Arthur road

S$13,500,000 · 6 bed · 6 bath · 3,000 sqft · S$4,500 psf

Listing: https://hombble.com/property/444662/arthur-road

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Detached House
- **Tenure:** Freehold
- **Address:** Arthur road
- **District:** Arthur road
- **Nearest MRT:** 8 min (700 m) from CC8 Dakota MRT Station

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-09 | Liv @ Mb · Sub Sale | 01-05 | S$2,873,000 | 1,130 sqft | S$2,542 |
| 2026-09 | Liv @ Mb · Sub Sale | 01-05 | S$2,330,000 | 829 sqft | S$2,811 |
| 2026-09 | Liv @ Mb · Sub Sale | 01-05 | S$2,143,000 | 829 sqft | S$2,585 |
| 2026-07 | Liv @ Mb · Sub Sale | 16-20 | S$4,200,000 | 1,528 sqft | S$2,749 |
| 2026-06 | Liv @ Mb · Sub Sale | 01-05 | S$2,250,000 | 872 sqft | S$2,580 |
| 2026-05 | Liv @ Mb · Sub Sale | 01-05 | S$2,350,000 | 990 sqft | S$2,374 |
| 2026-05 | Liv @ Mb · Sub Sale | 11-15 | S$3,420,000 | 1,281 sqft | S$2,670 |
| 2026-04 | Liv @ Mb · Sub Sale | 11-15 | S$4,400,000 | 1,679 sqft | S$2,621 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Enquire on the listing page: https://hombble.com/property/444662/arthur-road

_Retrieved 2026-09-29T11:18:22.062Z._