# Jalan Elok

S$9,980,000 · 5 bed · 3 bath · 3,000 sqft · S$3,327 psf

Listing: https://hombble.com/property/444610/jalan-elok

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Corner Terrace
- **Tenure:** Freehold
- **Address:** Jalan Elok
- **District:** Newton
- **Neighbourhood:** Newton

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-06 | Landed Housing Development · Resale | - | S$5,900,000 | 1,658 sqft | S$3,559 |
| 2025-12 | Landed Housing Development · Resale | - | S$7,500,000 | 1,877 sqft | S$3,996 |
| 2025-12 | Landed Housing Development · Resale | - | S$5,450,000 | 1,650 sqft | S$3,303 |
| 2025-11 | Landed Housing Development · Resale | - | S$5,550,000 | 1,798 sqft | S$3,087 |
| 2025-08 | Landed Housing Development · Resale | - | S$8,000,000 | 1,723 sqft | S$4,643 |
| 2024-05 | Landed Housing Development · Resale | - | S$5,450,000 | 1,654 sqft | S$3,295 |
| 2023-05 | Landed Housing Development · Resale | - | S$5,400,000 | 1,703 sqft | S$3,171 |
| 2022-11 | Landed Housing Development · Resale | - | S$5,150,000 | 1,723 sqft | S$2,989 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBC05A0F

_Retrieved 2026-09-29T04:32:15.817Z._