# WAREHAM ROAD

S$16,500,000 · 7 bed · 7 bath · 8,465 sqft · S$1,949 psf

Listing: https://hombble.com/property/444337/wareham-road

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Bungalow House
- **Address:** WAREHAM ROAD
- **District:** WAREHAM ROAD
- **Nearest MRT:** Dakota MRT (8 min walk)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-06 | Landed Housing Development · Resale | - | S$20,000,000 | 7,146 sqft | S$2,799 |
| 2026-06 | Landed Housing Development · Resale | - | S$20,000,000 | 7,146 sqft | S$2,799 |
| 2026-05 | Landed Housing Development · Resale | - | S$12,680,000 | 5,934 sqft | S$2,137 |
| 2026-05 | Landed Housing Development · Resale | - | S$12,680,000 | 5,934 sqft | S$2,137 |
| 2026-04 | Landed Housing Development · Resale | - | S$7,838,000 | 2,612 sqft | S$3,001 |
| 2026-04 | Landed Housing Development · Resale | - | S$7,838,000 | 2,612 sqft | S$3,001 |
| 2025-02 | Landed Housing Development · Resale | - | S$16,138,000 | 7,765 sqft | S$2,078 |
| 2025-02 | Landed Housing Development · Resale | - | S$16,138,000 | 7,765 sqft | S$2,078 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HB94SDPH

_Retrieved 2026-09-29T05:50:06.934Z._