# Jalan Sentosa

S$10,000,000 · 4 bed · 4 bath · 4,800 sqft · S$2,083 psf

Listing: https://hombble.com/property/444241/jalan-sentosa

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Detached House
- **Tenure:** Freehold
- **Address:** Jalan Sentosa
- **District:** Bedok
- **Neighbourhood:** Bedok
- **Nearest MRT:** Kembangan MRT (9 min walk)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-04 | Landed Housing Development · Resale | - | S$4,020,000 | 2,141 sqft | S$1,878 |
| 2026-04 | Landed Housing Development · Resale | - | S$4,020,000 | 2,141 sqft | S$1,878 |
| 2025-09 | Landed Housing Development · Resale | - | S$5,360,000 | 2,677 sqft | S$2,002 |
| 2025-09 | Landed Housing Development · Resale | - | S$5,360,000 | 2,677 sqft | S$2,002 |
| 2024-07 | Landed Housing Development · Resale | - | S$5,000,000 | 4,039 sqft | S$1,238 |
| 2024-07 | Landed Housing Development · Resale | - | S$5,000,000 | 4,039 sqft | S$1,238 |
| 2024-06 | Landed Housing Development · Resale | - | S$7,000,000 | 3,153 sqft | S$2,220 |
| 2024-06 | Landed Housing Development · Resale | - | S$7,000,000 | 3,153 sqft | S$2,220 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBSPQ9ZH

_Retrieved 2026-09-29T15:35:52.013Z._