# Lucky heights

S$13,800,000 · 9 bed · 10 bath · 9,000 sqft · S$1,533 psf

Listing: https://hombble.com/property/443493/lucky-heights

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Semi-Detached House
- **Tenure:** Freehold
- **Address:** Lucky heights
- **District:** Bedok
- **Neighbourhood:** Bedok
- **Nearest MRT:** Bayshore MRT (7 min walk)
- **Year built:** 2025

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-06 | Landed Housing Development · Resale | - | S$6,408,000 | 3,336 sqft | S$1,921 |
| 2026-06 | Landed Housing Development · Resale | - | S$6,700,000 | 3,315 sqft | S$2,021 |
| 2026-06 | Landed Housing Development · New Sale | - | S$7,180,000 | 2,013 sqft | S$3,567 |
| 2026-06 | Landed Housing Development · Resale | - | S$6,408,000 | 3,336 sqft | S$1,921 |
| 2026-06 | Landed Housing Development · Resale | - | S$6,700,000 | 3,315 sqft | S$2,021 |
| 2026-06 | Landed Housing Development · New Sale | - | S$7,180,000 | 2,013 sqft | S$3,567 |
| 2026-06 | Landed Housing Development · Resale | - | S$6,408,000 | 3,336 sqft | S$1,921 |
| 2026-06 | Landed Housing Development · Resale | - | S$6,700,000 | 3,315 sqft | S$2,021 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBGEVHES

_Retrieved 2026-09-30T06:40:45.887Z._