# WOO MON CHEW ROAD

S$14,000,000 · 6 bed · 8 bath · 6,100 sqft · S$2,295 psf

Listing: https://hombble.com/property/443342/woo-mon-chew-road

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Detached House
- **Address:** WOO MON CHEW ROAD
- **District:** Bedok
- **Neighbourhood:** Bedok
- **Nearest MRT:** Siglap MRT (10 min walk)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-08 | Landed Housing Development · Resale | - | S$13,536,000 | 6,767 sqft | S$2,000 |
| 2026-08 | Landed Housing Development · Resale | - | S$13,536,000 | 6,767 sqft | S$2,000 |
| 2026-07 | Landed Housing Development · Resale | - | S$5,000,000 | 1,759 sqft | S$2,843 |
| 2026-07 | Landed Housing Development · Resale | - | S$5,000,000 | 1,759 sqft | S$2,843 |
| 2026-05 | Landed Housing Development · Resale | - | S$6,500,000 | 1,615 sqft | S$4,025 |
| 2026-05 | Landed Housing Development · Resale | - | S$6,500,000 | 1,615 sqft | S$4,025 |
| 2026-02 | Landed Housing Development · Resale | - | S$12,130,000 | 7,344 sqft | S$1,652 |
| 2026-02 | Landed Housing Development · Resale | - | S$12,130,000 | 7,344 sqft | S$1,652 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HB760GWG

_Retrieved 2026-09-29T12:13:16.866Z._