# Jalan pelikat

S$4,999,000 · 4 bed · 3 bath · 2,655 sqft · S$1,883 psf

Listing: https://hombble.com/property/443293/jalan-pelikat

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Terraced House
- **Tenure:** Freehold
- **Address:** Jalan pelikat
- **District:** Serangoon
- **Neighbourhood:** Serangoon
- **Nearest MRT:** Kovan MRT (11 min walk)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-10 | The Promenade@pelikat · Resale | 01-05 | S$1,208,000 | 926 sqft | S$1,305 |
| 2026-09 | The Promenade@pelikat · Resale | 01-05 | S$1,250,000 | 969 sqft | S$1,290 |
| 2026-08 | Primo Residences · Resale | 01-05 | S$788,000 | 538 sqft | S$1,465 |
| 2026-07 | Primo Residences · Resale | 01-05 | S$1,730,000 | 1,421 sqft | S$1,217 |
| 2026-07 | Primo Residences · Resale | 01-05 | S$1,258,000 | 818 sqft | S$1,538 |
| 2026-06 | The Promenade@pelikat · Resale | 01-05 | S$1,050,000 | 893 sqft | S$1,176 |
| 2026-06 | The Promenade@pelikat · Resale | 01-05 | S$1,268,000 | 947 sqft | S$1,339 |
| 2026-06 | The Promenade@pelikat · Resale | 01-05 | S$1,228,000 | 926 sqft | S$1,326 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBYN4NZ0

_Retrieved 2026-11-16T01:28:01.673Z._