# Lorong Tanggam

S$8,680,000 · 5 bed · 7 bath · 6,098 sqft · S$1,423 psf

Listing: https://hombble.com/property/443228/lorong-tanggam

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Semi-Detached House
- **Tenure:** 999-year Leasehold
- **Address:** Lorong Tanggam
- **District:** Seletar
- **Neighbourhood:** Seletar
- **Nearest MRT:** Sengkang MRT (3.2 km)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-04 | Landed Housing Development · Resale | - | S$5,300,888 | 4,201 sqft | S$1,262 |
| 2026-04 | Landed Housing Development · Resale | - | S$8,680,000 | 4,177 sqft | S$2,078 |
| 2026-04 | Landed Housing Development · Resale | - | S$5,300,888 | 4,201 sqft | S$1,262 |
| 2026-04 | Landed Housing Development · Resale | - | S$8,680,000 | 4,177 sqft | S$2,078 |
| 2026-04 | Landed Housing Development · Resale | - | S$5,300,888 | 4,201 sqft | S$1,262 |
| 2026-04 | Landed Housing Development · Resale | - | S$8,680,000 | 4,177 sqft | S$2,078 |
| 2025-12 | Landed Housing Development · Resale | - | S$4,108,000 | 2,014 sqft | S$2,040 |
| 2025-12 | Landed Housing Development · Resale | - | S$4,108,000 | 2,014 sqft | S$2,040 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBNATXA7

_Retrieved 2026-09-29T20:15:52.914Z._