# Bournemouth road

S$17,800,000 · 7 bed · 6 bath · 6,208 sqft · S$2,867 psf

Listing: https://hombble.com/property/443125/bournemouth-road

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Detached House
- **Tenure:** Freehold
- **Address:** Bournemouth road
- **District:** Katong
- **Neighbourhood:** Katong
- **Nearest MRT:** Tanjong Katong MRT (8 min walk)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-08 | Landed Housing Development · Resale | - | S$16,200,000 | 6,462 sqft | S$2,507 |
| 2026-08 | Landed Housing Development · Resale | - | S$16,200,000 | 6,462 sqft | S$2,507 |
| 2026-01 | Landed Housing Development · New Sale | - | S$10,016,888 | 2,788 sqft | S$3,593 |
| 2026-01 | Landed Housing Development · New Sale | - | S$10,016,888 | 2,788 sqft | S$3,593 |
| 2025-11 | Landed Housing Development · Resale | - | S$21,500,000 | 9,395 sqft | S$2,288 |
| 2025-11 | Landed Housing Development · Resale | - | S$21,500,000 | 9,395 sqft | S$2,288 |
| 2025-10 | Landed Housing Development · Resale | - | S$11,500,000 | 5,386 sqft | S$2,135 |
| 2025-10 | Landed Housing Development · Resale | - | S$11,500,000 | 5,386 sqft | S$2,135 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HB94QTMA

_Retrieved 2026-09-29T10:56:39.467Z._