# Toh crescent

S$7,850,000 · 5 bed · 5 bath · 5,390 sqft · S$1,456 psf

Listing: https://hombble.com/property/442637/toh-crescent

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Semi-Detached House
- **Tenure:** Freehold
- **Address:** Toh crescent
- **District:** Tampines
- **Neighbourhood:** Tampines

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-06 | Landed Housing Development · Resale | - | S$3,700,000 | 4,672 sqft | S$792 |
| 2026-06 | Landed Housing Development · Resale | - | S$4,700,000 | 2,859 sqft | S$1,644 |
| 2026-06 | Landed Housing Development · Resale | - | S$3,700,000 | 4,672 sqft | S$792 |
| 2026-06 | Landed Housing Development · Resale | - | S$4,700,000 | 2,859 sqft | S$1,644 |
| 2024-08 | Landed Housing Development · Resale | - | S$4,150,000 | 5,931 sqft | S$700 |
| 2024-08 | Landed Housing Development · Resale | - | S$4,150,000 | 5,931 sqft | S$700 |
| 2022-05 | Landed Housing Development · Resale | - | S$4,750,000 | 5,858 sqft | S$811 |
| 2022-05 | Landed Housing Development · Resale | - | S$4,750,000 | 5,858 sqft | S$811 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBGP61XB

_Retrieved 2026-09-30T04:05:49.647Z._