# Duku Road

S$7,500,000 · 6 bed · 5 bath · 4,300 sqft · S$1,744 psf

Listing: https://hombble.com/property/439400/duku-road

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Terraced House
- **Tenure:** Freehold
- **Address:** Duku Road
- **District:** Duku Road
- **Nearest MRT:** Marine Parade MRT (13 min walk)

## About this property

Location! Location! Location!

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-06 | Aura 83 · Resale | 01-05 | S$2,350,000 | 1,593 sqft | S$1,475 |
| 2026-06 | Duku Apartments · Resale | 01-05 | S$1,500,000 | 1,055 sqft | S$1,422 |
| 2026-05 | Landed Housing Development · Resale | - | S$5,500,000 | 1,926 sqft | S$2,856 |
| 2026-04 | The Lush · Resale | 01-05 | S$2,360,000 | 1,528 sqft | S$1,545 |
| 2026-04 | Landed Housing Development · Resale | - | S$5,230,000 | 1,798 sqft | S$2,909 |
| 2026-01 | The Lush · Resale | 01-05 | S$970,000 | 517 sqft | S$1,876 |
| 2025-08 | Landed Housing Development · Resale | - | S$3,600,000 | 1,569 sqft | S$2,294 |
| 2025-06 | Landed Housing Development · Resale | - | S$3,550,000 | 1,432 sqft | S$2,479 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HB57815A

_Retrieved 2026-09-30T09:13:27.773Z._