# Bournemouth Road

S$16,600,000 · 6 bed · 8 bath · 8,826 sqft · S$1,881 psf

Listing: https://hombble.com/property/438025/bournemouth-road

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Detached House
- **Tenure:** Freehold
- **Development:** Bournemouth Road
- **Address:** Bournemouth Road, Mountbatten Road, Goodman Road, Branksome Road
- **District:** Katong
- **Neighbourhood:** Katong

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-10 | Landed Housing Development · New Sale | - | S$15,700,000 | 4,360 sqft | S$3,601 |
| 2026-10 | Landed Housing Development · New Sale | - | S$15,700,000 | 4,360 sqft | S$3,601 |
| 2026-08 | Landed Housing Development · Resale | - | S$16,200,000 | 6,462 sqft | S$2,507 |
| 2026-08 | Landed Housing Development · Resale | - | S$16,200,000 | 6,462 sqft | S$2,507 |
| 2026-01 | Landed Housing Development · New Sale | - | S$10,016,888 | 2,788 sqft | S$3,593 |
| 2026-01 | Landed Housing Development · New Sale | - | S$10,016,888 | 2,788 sqft | S$3,593 |
| 2025-11 | Landed Housing Development · Resale | - | S$21,500,000 | 9,395 sqft | S$2,288 |
| 2025-11 | Landed Housing Development · Resale | - | S$21,500,000 | 9,395 sqft | S$2,288 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBCRFKK8

_Retrieved 2026-11-16T02:02:06.691Z._