# Lentor Hills Residences

S$3,300,000 · 4 bed · 4 bath · 1,356 sqft · S$2,434 psf

Listing: https://hombble.com/property/434909/lentor-hills-residences

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Condo · Apartment
- **Tenure:** 99-year Leasehold
- **Development:** Lentor Hills Residences
- **Address:** Lentor Hills Road (Parcel A), Ang Mo Kio
- **District:** Ang Mo Kio
- **Neighbourhood:** Ang Mo Kio

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-08 | Lentor Hills Residences · Sub Sale | 01-05 | S$3,128,800 | 1,399 sqft | S$2,236 |
| 2025-10 | Lentor Hills Residences · Sub Sale | 06-10 | S$2,180,000 | 958 sqft | S$2,276 |
| 2025-08 | Lentor Hills Residences · New Sale | 21-25 | S$1,280,000 | 581 sqft | S$2,203 |
| 2025-08 | Lentor Hills Residences · New Sale | 16-20 | S$1,280,000 | 581 sqft | S$2,203 |
| 2025-04 | Lentor Hills Residences · New Sale | 01-05 | S$2,733,000 | 1,302 sqft | S$2,099 |
| 2025-03 | Lentor Hills Residences · New Sale | 16-20 | S$1,399,000 | 581 sqft | S$2,408 |
| 2025-02 | Lentor Hills Residences · New Sale | 16-20 | S$1,406,000 | 581 sqft | S$2,420 |
| 2025-01 | Lentor Hills Residences · New Sale | 06-10 | S$2,795,000 | 1,302 sqft | S$2,147 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBBNVX99

_Retrieved 2026-09-29T15:45:30.509Z._