# Hudson Place Residences

S$0 · 2 bed · 2 bath · 0 sqft

Listing: https://hombble.com/property/433569/hudson-place-residences

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Condo · Apartment
- **Tenure:** 99-year Leasehold
- **Address:** Hudson Place Residences
- **District:** Commonwealth
- **Neighbourhood:** Commonwealth
- **Nearest MRT:** Commonwealth MRT (1.4 km)

## About this property

The Height of Living at the Centre of It All

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-09 | Hudson Place Residences · New Sale | 01-05 | S$1,594,000 | 646 sqft | S$2,467 |
| 2026-09 | Hudson Place Residences · New Sale | 06-10 | S$2,546,000 | 1,023 sqft | S$2,489 |
| 2026-09 | Hudson Place Residences · New Sale | 01-05 | S$2,466,000 | 1,023 sqft | S$2,411 |
| 2026-08 | Hudson Place Residences · New Sale | 16-20 | S$1,750,000 | 646 sqft | S$2,709 |
| 2026-08 | Hudson Place Residences · New Sale | 01-05 | S$1,465,000 | 646 sqft | S$2,268 |
| 2026-08 | Hudson Place Residences · New Sale | 11-15 | S$1,709,000 | 646 sqft | S$2,646 |
| 2026-08 | Hudson Place Residences · New Sale | 06-10 | S$3,620,000 | 1,432 sqft | S$2,528 |
| 2026-08 | Hudson Place Residences · New Sale | 16-20 | S$1,736,000 | 646 sqft | S$2,687 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HBB4RAWF

_Retrieved 2026-09-30T06:35:27.104Z._