# Hudson Place Residences

S$2,431,000 · 3 bed · 1 bath · 1,023 sqft · S$2,376 psf

Listing: https://hombble.com/property/429225/hudson-place-residences

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Condo · Condominium
- **Tenure:** 99-year Leasehold
- **Address:** Hudson Place Residences
- **District:** Commonwealth
- **Neighbourhood:** Commonwealth
- **Nearest MRT:** Commonwealth MRT (1.4 km)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-09 | Hudson Place Residences · New Sale | 01-05 | S$1,594,000 | 646 sqft | S$2,467 |
| 2026-09 | Hudson Place Residences · New Sale | 06-10 | S$2,546,000 | 1,023 sqft | S$2,489 |
| 2026-09 | Hudson Place Residences · New Sale | 01-05 | S$2,466,000 | 1,023 sqft | S$2,411 |
| 2026-08 | Hudson Place Residences · New Sale | 16-20 | S$1,750,000 | 646 sqft | S$2,709 |
| 2026-08 | Hudson Place Residences · New Sale | 01-05 | S$1,465,000 | 646 sqft | S$2,268 |
| 2026-08 | Hudson Place Residences · New Sale | 16-20 | S$1,857,000 | 689 sqft | S$2,695 |
| 2026-08 | Hudson Place Residences · New Sale | 01-05 | S$2,476,000 | 1,023 sqft | S$2,420 |
| 2026-08 | Hudson Place Residences · New Sale | 11-15 | S$1,709,000 | 646 sqft | S$2,646 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://hombble.com/go/wa/HB9KJ5KT

_Retrieved 2026-09-29T19:15:12.859Z._