Property Within 1km of Punggol Cove Primary School (2026): Prices & Full List
Punggol Cove Primary School currently has 76 condo listings across 3 developments and 322 HDB listings within the 1km P1 priority radius on Hombble, with entry prices from S$918,000. Figures update with the live market.
Condos within 1km of Punggol Cove Primary School
| Development / listing | Price | Beds | Size | Distance |
| Watertown | S$918,000 | 1 | 527 sqft | 723 m |
| Watertown | S$918,000 | 1 | 581 sqft | 746 m |
| Watertown | S$919,000 | 1 | 527 sqft | 723 m |
| Watertown | S$920,000 | 1 | 527 sqft | 634 m |
| Watertown | S$930,000 | 1 | 527 sqft | 723 m |
| Watertown | S$935,000 | 2 | 570 sqft | 723 m |
| Watertown | S$935,000 | 1 | 570 sqft | 723 m |
| Watertown | S$940,000 | 1 | 527 sqft | 723 m |
HDB listings within 1km of Punggol Cove Primary School
| Development / listing | Price | Beds | Size | Distance |
| 327A Sumang Walk | S$370,000 | 1 | 398 sqft | 111 m |
| 327C Sumang Walk | S$380,000 | 1 | 398 sqft | 139 m |
| 327B Sumang Walk | S$390,000 | 1 | 505 sqft | 120 m |
| 327B Sumang Walk | S$395,000 | 1 | 505 sqft | 120 m |
| 419C Northshore Drive | S$398,888 | 1 | 409 sqft | 856 m |
| 419C Northshore Drive | S$400,000 | 1 | 409 sqft | 856 m |
| 408C Northshore Drive | S$408,000 | 1 | 409 sqft | 722 m |
| 408C Northshore Drive | S$410,000 | 1 | 409 sqft | 722 m |
Price premium analysis
Condos in this ring average S$1,751 per square foot, against S$2,023 across all Singapore school rings and S$2,305 outside every ring (Hombble study, 2026-09-05).
How the 1km priority works
MOE gives P1 balloting priority to home addresses within 1km of the school, then 1km to 2km. Distances here are Hombble's measured listing-to-school distances and may differ slightly from MOE's official measurement; verify with MOE SchoolFinder before committing.
Condos within 1km · HDB within 1km · All schools · The 1km school ring study · Browse all listings