Property Within 1km of Park View Primary School (2026): Prices & Full List
Park View Primary School currently has 109 condo listings across 14 developments and 123 HDB listings within the 1km P1 priority radius on Hombble, with entry prices from S$728,000. Figures update with the live market.
Condos within 1km of Park View Primary School
| Development / listing | Price | Beds | Size | Distance |
| Stratum | S$728,000 | -1 | 474 sqft | 445 m |
| Stratum | S$728,000 | -1 | 452 sqft | 445 m |
| Stratum | S$748,000 | -1 | 474 sqft | 445 m |
| NV Residences | S$750,000 | 1 | 506 sqft | 878 m |
| Stratum | S$755,000 | 1 | 474 sqft | 445 m |
| Stratum | S$755,000 | -1 | 473 sqft | 445 m |
| Vue 8 Residence | S$785,000 | 1 | 474 sqft | 386 m |
| Vue 8 Residence | S$800,000 | 1 | 474 sqft | 386 m |
HDB listings within 1km of Park View Primary School
| Development / listing | Price | Beds | Size | Distance |
| 773 Pasir Ris Street 71 | S$580,000 | 3 | 1,130 sqft | 457 m |
| 459 Segar Road | S$590,000 | 3 | 1,001 sqft | 463 m |
| 747 Pasir Ris Street 71 | S$599,000 | 3 | 1,119 sqft | 517 m |
| 637 Pasir Ris Drive 1 | S$605,000 | 3 | 1,119 sqft | 188 m |
| 640 Pasir Ris Drive 1 | S$610,000 | 3 | 1,120 sqft | 277 m |
| 749 Pasir Ris Street 71 | S$619,999 | 3 | 1,119 sqft | 531 m |
| 751 Pasir Ris Street 71 | S$620,000 | 3 | 1,119 sqft | 574 m |
| 744 Pasir Ris Street 71 | S$630,000 | 3 | 1,109 sqft | 451 m |
Price premium analysis
Condos in this ring average S$1,628 per square foot, against S$2,023 across all Singapore school rings and S$2,305 outside every ring (Hombble study, 2026-09-05).
How the 1km priority works
MOE gives P1 balloting priority to home addresses within 1km of the school, then 1km to 2km. Distances here are Hombble's measured listing-to-school distances and may differ slightly from MOE's official measurement; verify with MOE SchoolFinder before committing.
Condos within 1km · HDB within 1km · All schools · The 1km school ring study · Browse all listings