Property Within 1km of North Spring Primary School (2026): Prices & Full List
North Spring Primary School currently has 100 condo listings across 9 developments and 352 HDB listings within the 1km P1 priority radius on Hombble, with entry prices from S$720,000. Figures update with the live market.
Condos within 1km of North Spring Primary School
| Development / listing | Price | Beds | Size | Distance |
| Riversound Residence | S$720,000 | 1 | 474 sqft | 691 m |
| Riversound Residence | S$728,000 | 1 | 474 sqft | 691 m |
| La Fiesta | S$800,000 | 1 | 431 sqft | 960 m |
| The Luxurie | S$800,000 | 1 | 452 sqft | 773 m |
| The Luxurie | S$830,000 | 1 | 452 sqft | 773 m |
| La Fiesta | S$830,000 | 1 | 452 sqft | 960 m |
| La Fiesta | S$860,000 | 1 | 431 sqft | 960 m |
| Compass Heights | S$965,000 | 1 | 689 sqft | 936 m |
HDB listings within 1km of North Spring Primary School
| Development / listing | Price | Beds | Size | Distance |
| 13 Telok Blangah Crescent | S$388,888 | 3 | 818 sqft | 919 m |
| 122A Punggol Edge | S$500,000 | 2 | 732 sqft | 872 m |
| 180A Rivervale Crescent | S$510,000 | 2 | 720 sqft | 750 m |
| 184C Rivervale Crescent | S$520,000 | 3 | 914 sqft | 721 m |
| 470B Upper Serangoon Crescent | S$525,000 | 2 | 721 sqft | 986 m |
| 122B Punggol Edge | S$528,000 | 2 | 732 sqft | 872 m |
| 247 Compassvale Road | S$540,000 | 3 | 914 sqft | 706 m |
| 157A Rivervale Crescent | S$548,000 | 3 | 968 sqft | 443 m |
Price premium analysis
Condos in this ring average S$1,491 per square foot, against S$2,023 across all Singapore school rings and S$2,305 outside every ring (Hombble study, 2026-09-05).
How the 1km priority works
MOE gives P1 balloting priority to home addresses within 1km of the school, then 1km to 2km. Distances here are Hombble's measured listing-to-school distances and may differ slightly from MOE's official measurement; verify with MOE SchoolFinder before committing.
Condos within 1km · HDB within 1km · All schools · The 1km school ring study · Browse all listings