Property Within 1km of Lakeside Primary School (2026): Prices & Full List
Lakeside Primary School currently has 167 condo listings across 19 developments and 146 HDB listings within the 1km P1 priority radius on Hombble, with entry prices from S$820,000. Figures update with the live market.
Condos within 1km of Lakeside Primary School
| Development / listing | Price | Beds | Size | Distance |
| Caspian | S$820,000 | 1 | 463 sqft | 523 m |
| The Lakefront Residences | S$868,000 | 1 | 495 sqft | 544 m |
| The Lakefront Residences | S$868,688 | 1 | 506 sqft | 571 m |
| The Lakefront Residences | S$878,000 | 1 | 494 sqft | 544 m |
| The Lakefront Residences | S$880,000 | 1 | 506 sqft | 494 m |
| The Lakefront Residences | S$890,000 | 1 | 495 sqft | 571 m |
| Lakepoint Condo | S$980,000 | 2 | 915 sqft | 279 m |
| The Lakefront Residences | S$980,000 | 1 | 624 sqft | 544 m |
HDB listings within 1km of Lakeside Primary School
| Development / listing | Price | Beds | Size | Distance |
| 122 Yuan Ching Road | S$298,000 | 2 | 656 sqft | 690 m |
| 112 Ho Ching Road | S$299,000 | 2 | 731 sqft | 792 m |
| 113 Tao Ching Road | S$300,000 | 2 | 721 sqft | 890 m |
| 111 Ho Ching Road | S$310,000 | 2 | 732 sqft | 761 m |
| 120 Ho Ching Road | S$315,000 | 3 | 721 sqft | 751 m |
| 122 Yuan Ching Road | S$317,000 | 2 | 656 sqft | 690 m |
| 209 Boon Lay Place | S$318,000 | 2 | 700 sqft | 945 m |
| 209 Boon Lay Place | S$318,000 | 2 | 699 sqft | 945 m |
Price premium analysis
Condos in this ring average S$1,728 per square foot, against S$2,023 across all Singapore school rings and S$2,305 outside every ring (Hombble study, 2026-09-05).
How the 1km priority works
MOE gives P1 balloting priority to home addresses within 1km of the school, then 1km to 2km. Distances here are Hombble's measured listing-to-school distances and may differ slightly from MOE's official measurement; verify with MOE SchoolFinder before committing.
Condos within 1km · HDB within 1km · All schools · The 1km school ring study · Browse all listings