Property Within 1km of Henry Park Primary School (2026): Prices & Full List
Henry Park Primary School currently has 191 condo listings across 35 developments and 51 HDB listings within the 1km P1 priority radius on Hombble, with entry prices from S$1,310,000. Figures update with the live market.
Condos within 1km of Henry Park Primary School
| Development / listing | Price | Beds | Size | Distance |
| Pinetree Hill | S$1,310,000 | -1 | 538 sqft | 978 m |
| Pinetree Hill | S$1,350,000 | 1 | 538 sqft | 978 m |
| Parksuites | S$1,369,000 | 1 | 592 sqft | 98 m |
| Parksuites | S$1,400,931 | 1 | 592 sqft | 98 m |
| Hudson Place Residences | S$1,422,000 | 2 | 646 sqft | 780 m |
| Astor Green | S$1,450,000 | 2 | 980 sqft | 852 m |
| Pinetree Hill | S$1,480,000 | 1 | 538 sqft | 978 m |
| Parksuites | S$1,488,888 | 2 | 700 sqft | 98 m |
HDB listings within 1km of Henry Park Primary School
| Development / listing | Price | Beds | Size | Distance |
| 6 Ghim Moh Road | S$348,000 | 2 | 731 sqft | 678 m |
| 6 Ghim Moh Road | S$375,000 | 2 | 700 sqft | 678 m |
| 5 Ghim Moh Road | S$386,000 | 2 | 700 sqft | 648 m |
| 19 Ghim Moh Road | S$399,999 | 2 | 700 sqft | 739 m |
| 21 Ghim Moh Road | S$400,000 | 3 | 699 sqft | 925 m |
| 4 Ghim Moh Road | S$400,000 | 2 | 700 sqft | 603 m |
| 19 Ghim Moh Road | S$400,000 | 3 | 700 sqft | 739 m |
| 6 Ghim Moh Road | S$400,000 | 3 | 699 sqft | 678 m |
Price premium analysis
Condos in this ring average S$2,350 per square foot, against S$2,023 across all Singapore school rings and S$2,305 outside every ring (Hombble study, 2026-09-05).
How the 1km priority works
MOE gives P1 balloting priority to home addresses within 1km of the school, then 1km to 2km. Distances here are Hombble's measured listing-to-school distances and may differ slightly from MOE's official measurement; verify with MOE SchoolFinder before committing.
Condos within 1km · HDB within 1km · All schools · The 1km school ring study · Browse all listings