Property Within 1km of Elias Park Primary School (2026): Prices & Full List
Elias Park Primary School currently has 258 condo listings across 18 developments and 95 HDB listings within the 1km P1 priority radius on Hombble, with entry prices from S$695,000. Figures update with the live market.
Condos within 1km of Elias Park Primary School
| Development / listing | Price | Beds | Size | Distance |
| D'Nest | S$695,000 | 1 | 484 sqft | 543 m |
| D'Nest | S$699,000 | 1 | 484 sqft | 555 m |
| Stratum | S$728,000 | -1 | 474 sqft | 547 m |
| Stratum | S$728,000 | -1 | 452 sqft | 547 m |
| D'Nest | S$728,000 | 1 | 484 sqft | 555 m |
| D'Nest | S$738,000 | 1 | 570 sqft | 555 m |
| Stratum | S$748,000 | -1 | 474 sqft | 547 m |
| D'Nest | S$749,999 | 1 | 484 sqft | 555 m |
HDB listings within 1km of Elias Park Primary School
| Development / listing | Price | Beds | Size | Distance |
| 527D Costa Ris | S$430,000 | 1 | 506 sqft | 552 m |
| 773 Pasir Ris Street 71 | S$580,000 | 3 | 1,130 sqft | 981 m |
| 637 Pasir Ris Drive 1 | S$605,000 | 3 | 1,119 sqft | 582 m |
| 640 Pasir Ris Drive 1 | S$610,000 | 3 | 1,120 sqft | 549 m |
| 527B Costa Ris | S$625,000 | 2 | 732 sqft | 552 m |
| 631 Pasir Ris Drive 3 | S$635,000 | 4 | 1,119 sqft | 715 m |
| 640 Pasir Ris Drive 1 | S$638,000 | 3 | 1,119 sqft | 549 m |
| 634 Pasir Ris Drive 1 | S$640,000 | 3 | 1,119 sqft | 617 m |
Price premium analysis
Condos in this ring average S$1,656 per square foot, against S$2,023 across all Singapore school rings and S$2,305 outside every ring (Hombble study, 2026-09-05).
How the 1km priority works
MOE gives P1 balloting priority to home addresses within 1km of the school, then 1km to 2km. Distances here are Hombble's measured listing-to-school distances and may differ slightly from MOE's official measurement; verify with MOE SchoolFinder before committing.
Condos within 1km · HDB within 1km · All schools · The 1km school ring study · Browse all listings